<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Money Investment</title>
	<link>http://make-money-investment.info</link>
	<description>news for money investing</description>
	<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Regent Inns warns of weak profits</title>
		<link>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/</link>
		<comments>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The company has also been affected by a slower than expected recovery at its Old Orleans business, which it acquired last year. 
While Regent said the medium term outlook remained positive, profits for the year to the end of June will be below current market expectations. 
Regent said its entertainment bars - Walkabout and Jongleurs [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US lending shockwave hits the UK</title>
		<link>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/</link>
		<comments>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Losses and write-offs at the group, which had several portfolios of US mortgages, came to 45m for the year to March and 66m in the final quarter. 
Its manager, hedge fund group Cheyne Capital, has seen its 44% holding in QWI slashed in value. Many UK funds are listed as investors, including Scottish Widows, , [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Power stoked by home fires</title>
		<link>http://make-money-investment.info/international-power-stoked-by-home-fires-7/</link>
		<comments>http://make-money-investment.info/international-power-stoked-by-home-fires-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The company admitted the &#8217;spread&#8217; between what it is paying for coal and gas and the amount it is selling electricity for in the UK widened over the winter when consumer groups were railing against household power suppliers for refusing to drop their prices. 
International Power accounts for around 7% of the UK&#8217;s power production [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/international-power-stoked-by-home-fires-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s trading: PartyGaming woes</title>
		<link>http://make-money-investment.info/yesterdays-trading-partygaming-woes-4/</link>
		<comments>http://make-money-investment.info/yesterdays-trading-partygaming-woes-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the shares have returned to their well-trodden downward path, shedding a hefty 46% since hitting a three-month high of 58p in April. 
Dealers were left scratching their heads as they tumbled another 3p, or 9% to 31p yesterday in heavy volumes. 
Analyst James Hollins at Daniel Stewart decided the shares had fallen far enough [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/yesterdays-trading-partygaming-woes-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 new channels in radio &#8216;Big Bang Day&#8217;</title>
		<link>http://make-money-investment.info/10-new-channels-in-radio-big-bang-day/</link>
		<comments>http://make-money-investment.info/10-new-channels-in-radio-big-bang-day/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a long-awaited move dubbed &#8216;Big Bang Day&#8217; by the industry, Ofcom awarded the UK&#8217;s second digital radio licence to 4 Digital. It will bring stations such as E4 Radio, Channel 4 Radio, Sky News Radio and female-friendly Virgin Radio Viva into homes for the first time. 
It is also a major boost for former [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/10-new-channels-in-radio-big-bang-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vodafone on verge of iPhone deal</title>
		<link>http://make-money-investment.info/vodafone-on-verge-of-iphone-deal-4/</link>
		<comments>http://make-money-investment.info/vodafone-on-verge-of-iphone-deal-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technology enthusiasts started queuing outside shops in the US on Tuesday, desperate to be among the first in the world to own the new gadget, which goes on sale there tomorrow. 
Vodafone has been widely tipped to seal the European distribution deal and steal a march on rival , the owner of T-Mobile, and France [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/vodafone-on-verge-of-iphone-deal-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US lending shockwave hits the UK</title>
		<link>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-3/</link>
		<comments>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Losses and write-offs at the group, which had several portfolios of US mortgages, came to 45m for the year to March and 66m in the final quarter. 
Its manager, hedge fund group Cheyne Capital, has seen its 44% holding in QWI slashed in value. Many UK funds are listed as investors, including Scottish Widows, , [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man Group to sell and list US brokerage</title>
		<link>http://make-money-investment.info/man-group-to-sell-and-list-us-brokerage-4/</link>
		<comments>http://make-money-investment.info/man-group-to-sell-and-list-us-brokerage-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chief executive Peter Clarke, on his first day in the job, said a majority listing of Man Financial will take place in the third quarter of the year and the unit will be renamed MF Global. Man Financial managing director Kevin Davis will become chief executive of MF Global. 
Funds raised in the listing will [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/man-group-to-sell-and-list-us-brokerage-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s trading: PartyGaming woes</title>
		<link>http://make-money-investment.info/yesterdays-trading-partygaming-woes-2/</link>
		<comments>http://make-money-investment.info/yesterdays-trading-partygaming-woes-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But the shares have returned to their well-trodden downward path, shedding a hefty 46% since hitting a three-month high of 58p in April. 
Dealers were left scratching their heads as they tumbled another 3p, or 9% to 31p yesterday in heavy volumes. 
Analyst James Hollins at Daniel Stewart decided the shares had fallen far enough [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/yesterdays-trading-partygaming-woes-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Inflated accounts at Torex&#8217; probed</title>
		<link>http://make-money-investment.info/inflated-accounts-at-torex-probed-6/</link>
		<comments>http://make-money-investment.info/inflated-accounts-at-torex-probed-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Serious Fraud Office is looking at how executives handled a series of mergers and acquisitions. City sources said the purchase of  in July 2005 for 73m was the cause of investor anxiety because Torex chairman Chris Moore was also on the board of XN. 
Shortly after the deal, Torex&#8217;s auditor Hurst Morrison Thomson [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/inflated-accounts-at-torex-probed-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
