<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Money Investment</title>
	<link>http://make-money-investment.info</link>
	<description>news for money investing</description>
	<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>The Mortgage Clinic: &#8216;I want to sell up but it will cost a fortune in fees&#8217;</title>
		<link>http://make-money-investment.info/the-mortgage-clinic-i-want-to-sell-up-but-it-will-cost-a-fortune-i/</link>
		<comments>http://make-money-investment.info/the-mortgage-clinic-i-want-to-sell-up-but-it-will-cost-a-fortune-i/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8216;I&#8217;m selling my house, but my building society tells me I&#8217;ll have to pay them more than 2,000 ? as I&#8217;ll have to pay 3 per cent of my mortgage balance as a penalty. I bought the house in February 2006 on a two-year fixed-rate deal, and with that kind of fee, I&#8217;ll end up [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/the-mortgage-clinic-i-want-to-sell-up-but-it-will-cost-a-fortune-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;d Love These Funds If They Were Cheaper</title>
		<link>http://make-money-investment.info/wed-love-these-funds-if-they-were-cheaper-7/</link>
		<comments>http://make-money-investment.info/wed-love-these-funds-if-they-were-cheaper-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s certainly no secret that we believe that investors should pay a lot of attention to costs as they evaluate and select funds. Indeed, we score funds on their fees as part of our http://quicktake.morningstar.com/DataDefs/StewGradeMethodology.pdf. We insist that our http://news.morningstar.com/article/article.asp?id=119730&#038;_QSBPA=Y be at least reasonably priced and strongly prefer that they be attractively priced. And we&#8217;realways [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/wed-love-these-funds-if-they-were-cheaper-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund Times: Fidelity Adds Performance Fees to Several Funds</title>
		<link>http://make-money-investment.info/fund-times-fidelity-adds-performance-fees-to-several-funds-5/</link>
		<comments>http://make-money-investment.info/fund-times-fidelity-adds-performance-fees-to-several-funds-5/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fidelity plans to add performance fees to 19 Fidelity Advisor offerings pending shareholder approval. The fees will go into effect on a broad range of funds and will match those already applied to others in the Advisor family. Fidelity will add or subtract as many as 20 basis points, or hundredths of a percent, to [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/fund-times-fidelity-adds-performance-fees-to-several-funds-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank schism on interest rates leaves forecasters in confusion</title>
		<link>http://make-money-investment.info/bank-schism-on-interest-rates-leaves-forecasters-in-confusion-7/</link>
		<comments>http://make-money-investment.info/bank-schism-on-interest-rates-leaves-forecasters-in-confusion-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The FTSE 100 moved above 6,300 for the first time in six years yesterday after the Bank of England sent analysts forecasts haywire by disclosing that its surprise interest rate rise this month was decided on the narrowest of margins. 
Mervyn King, the Banks Governor, used his casting vote on the Monetary Policy Committee to [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/bank-schism-on-interest-rates-leaves-forecasters-in-confusion-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Head to the Arab states for man-made islands and exclusive resorts</title>
		<link>http://make-money-investment.info/head-to-the-arab-states-for-man-made-islands-and-exclusive-resorts/</link>
		<comments>http://make-money-investment.info/head-to-the-arab-states-for-man-made-islands-and-exclusive-resorts/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When the United Arab Emirates government announced three years ago that it was to build The Palms, three exclusive residential islands, off the coast of Dubai, it caused a very big splash. Environmentalists said it could damage ecosystems. Engineers predicted the coasts of these new islands would soon erode. Others thought the project too ambitious, [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/head-to-the-arab-states-for-man-made-islands-and-exclusive-resorts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Picks for 2007</title>
		<link>http://make-money-investment.info/energy-picks-for-2007-4/</link>
		<comments>http://make-money-investment.info/energy-picks-for-2007-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We&#8217;re always looking for energy trends that have long-term legs and plenty of forward momentum to overcome near-term oil and gas price volatility. Here are some energy stocks worth noting for 2007, thanks to frontier oil and gas discoveries and projects. Discoveries in 2006 revealed and confirmed several exciting new frontiers in the deep-water Gulf [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/energy-picks-for-2007-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices to grow by 15% in 2007</title>
		<link>http://make-money-investment.info/prices-to-grow-by-15-in-2007-4/</link>
		<comments>http://make-money-investment.info/prices-to-grow-by-15-in-2007-4/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 21:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The housing markets current robust state has prompted Savills to stand by its 2007 forecast. According to the Savills February Briefing, interest rates have not yet reached critical levels and property prices are still on track to increase by 7% in mainstream markets and 15% in prime central London and Home Counties country house markets [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/prices-to-grow-by-15-in-2007-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fund Times: Veteran Oppenheimer Manager Retires</title>
		<link>http://make-money-investment.info/fund-times-veteran-oppenheimer-manager-retires-6/</link>
		<comments>http://make-money-investment.info/fund-times-veteran-oppenheimer-manager-retires-6/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 21:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OppenheimerFunds veteran Bill Wilby will retire from the firm after 16 years service, as well as from his management duties at the $8 billion http://quicktake.morningstar.com/FundNet/MorningstarAnalysis.aspx?Country=USA&#038;Symbol=OPTFX http://quote.morningstar.com/Switch.html?ticker=OPTFX , where he and comanager Marc Baylin took over in October 2005. Since July 2005, Wilby also aided in the development of equity investment strategies at Oppenheimer, in his [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/fund-times-veteran-oppenheimer-manager-retires-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small- and Mid-Cap Alternatives for American Funds Fans</title>
		<link>http://make-money-investment.info/small-and-mid-cap-alternatives-for-american-funds-fans-10/</link>
		<comments>http://make-money-investment.info/small-and-mid-cap-alternatives-for-american-funds-fans-10/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 21:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A version of this article appeared in the May 2007 issue of Morningstar&#8217;s American Funds Fund Family Report, our monthly newsletter dedicated to helping American Funds investors find superior long-term investment opportunities. To review a risk-free trial issue, http://www.morningstar.com/Products/Store_FFR.html. Fund Family Reports on Fidelity and Vanguard Funds are also available. 
All figures are as of [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/small-and-mid-cap-alternatives-for-american-funds-fans-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morningstar&#8217;s 2007 Contrarian Portfolio</title>
		<link>http://make-money-investment.info/morningstars-2007-contrarian-portfolio-12/</link>
		<comments>http://make-money-investment.info/morningstars-2007-contrarian-portfolio-12/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 21:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>realty</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If your parents were like mine, you probably heard the following line many times growing up: &#8220;You wouldn&#8217;t jump off a bridge just because everybody else was, would you?&#8221; As this bit of wisdom suggests, sometimes it makes sense to go against the crowd, because the crowd isn&#8217;t always right. Contrarian investing follows this philosophy. [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/morningstars-2007-contrarian-portfolio-12/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
