<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Money Investment</title>
	<link>http://make-money-investment.info</link>
	<description>news for money investing</description>
	<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Bond Yields Rise On Strong Jobs Report; Investors Lose Hope For Year-End Rate Cut</title>
		<link>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-yea/</link>
		<comments>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-yea/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. Treasury debt prices fell on Friday, pushing yields to two-week highs, after strong jobs data dashed some of the remaining expectations that the Federal Reserve would cut interest rates this year. 
Unexpectedly robust job growth in June and upward revisions to figures for April and May added to recent downward pressure on bonds. Based [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-yea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper Rally Rolls On, But Gold Lags; Crude Oil Closes In On Its Old Record</title>
		<link>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/</link>
		<comments>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Key commodities ended U.S. trade Friday with significant gains to the week&#8217;s run, with copper closing almost 4% up after four sessions and oil nearing last year&#8217;s record price. 
Corn, arguably the most-watched agricultural commodity now, jumped 3% in Friday&#8217;s session alone as weather forecasters reversed last week&#8217;s rain predictions, saying they expected a hot [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/feed/</wfw:commentRss>
		</item>
		<item>
		<title>360 Degrees of the Market</title>
		<link>http://make-money-investment.info/360-degrees-of-the-market-4/</link>
		<comments>http://make-money-investment.info/360-degrees-of-the-market-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The following are stock buybacks announced over the past 30 days. 
(Interested in learning more about buybacks and why they&#8217;re important? Check out http://www.thestreet.com/funds/investingbasics/10269276.html) 
 COMPANY     SYMBOL     AMOUNT     NOTES
 3/02/2007
 Appalachian Bancshares     APAB     $2.5 mlln [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/360-degrees-of-the-market-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flood Insurance Can Avoid Washout</title>
		<link>http://make-money-investment.info/flood-insurance-can-avoid-washout-3/</link>
		<comments>http://make-money-investment.info/flood-insurance-can-avoid-washout-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hurricane season is here. And the worst may be yet to come. 
The season stretches through October  and 77% of the storms strike after July, the National Hurricane Center says. 
This year, the National Oceanic and Atmospheric Administration predicts 13 to 17 named Atlantic storms. Seven to 10 should become hurricanes. An average season [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/flood-insurance-can-avoid-washout-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options In Focus: Option Splits II</title>
		<link>http://make-money-investment.info/options-in-focus-option-splits-ii-2/</link>
		<comments>http://make-money-investment.info/options-in-focus-option-splits-ii-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock splits carry with them special concerns for options traders. In Thursday&#8217;s article, we explored some basic split types and their impact on positions involving either Calls or Puts. In today&#8217;s piece, we&#8217;re picking up with a 3-for-2 split in Brookfield Asset Management () and working through the associated math to remove any mysteries that [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/options-in-focus-option-splits-ii-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copper Rally Rolls On, But Gold Lags; Crude Oil Closes In On Its Old Record</title>
		<link>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/</link>
		<comments>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Key commodities ended U.S. trade Friday with significant gains to the week&#8217;s run, with copper closing almost 4% up after four sessions and oil nearing last year&#8217;s record price. 
Corn, arguably the most-watched agricultural commodity now, jumped 3% in Friday&#8217;s session alone as weather forecasters reversed last week&#8217;s rain predictions, saying they expected a hot [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/copper-rally-rolls-on-but-gold-lags-crude-oil-closes-in-on-its-old/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flood Insurance Can Avoid Washout</title>
		<link>http://make-money-investment.info/flood-insurance-can-avoid-washout-2/</link>
		<comments>http://make-money-investment.info/flood-insurance-can-avoid-washout-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hurricane season is here. And the worst may be yet to come. 
The season stretches through October  and 77% of the storms strike after July, the National Hurricane Center says. 
This year, the National Oceanic and Atmospheric Administration predicts 13 to 17 named Atlantic storms. Seven to 10 should become hurricanes. An average season [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/flood-insurance-can-avoid-washout-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Options In Focus: Option Splits II</title>
		<link>http://make-money-investment.info/options-in-focus-option-splits-ii/</link>
		<comments>http://make-money-investment.info/options-in-focus-option-splits-ii/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stock splits carry with them special concerns for options traders. In Thursday&#8217;s article, we explored some basic split types and their impact on positions involving either Calls or Puts. In today&#8217;s piece, we&#8217;re picking up with a 3-for-2 split in Brookfield Asset Management () and working through the associated math to remove any mysteries that [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/options-in-focus-option-splits-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonds Fall Again, Yields Rise A Bit More As Stock Market Lures Investors&#8217; Interest</title>
		<link>http://make-money-investment.info/bonds-fall-again-yields-rise-a-bit-more-as-stock-market-lures-inve/</link>
		<comments>http://make-money-investment.info/bonds-fall-again-yields-rise-a-bit-more-as-stock-market-lures-inve/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Treasury prices dipped Tuesday, as a record-setting stock market drew investors away from bonds despite benign inflation data. 
Stocks gave up some gains late in the session, allowing government debt to claw back some of its losses, but the inverse correlation between riskier stocks and safe-haven bonds held for much of session. 
&#8220;The equity market [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/bonds-fall-again-yields-rise-a-bit-more-as-stock-market-lures-inve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TheStreet.com TV Recap: Dead Sectors Rallying</title>
		<link>http://make-money-investment.info/thestreetcom-tv-recap-dead-sectors-rallying-6/</link>
		<comments>http://make-money-investment.info/thestreetcom-tv-recap-dead-sectors-rallying-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There&#8217;s nothing but bull skies for participants in the TheStreet.com RealMoney Barometer survey. 
For the 16th week in a row, the bulls carried the sentiment mantle. Of the 2,078 people who took the survey, 901, or 43%, see the market rising this week. 
&#8220;Neutral&#8221; was again a popular choice, pulling down 35%, or 737 votes. [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/thestreetcom-tv-recap-dead-sectors-rallying-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
