<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Money Investment</title>
	<link>http://make-money-investment.info</link>
	<description>news for money investing</description>
	<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>China Increases Yuan Trading Band</title>
		<link>http://make-money-investment.info/china-increases-yuan-trading-band-7/</link>
		<comments>http://make-money-investment.info/china-increases-yuan-trading-band-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sop to western policymakers, China recently announced that it would widen the Chinese Yuans daily trading band, from .3% to .5%. In theory, this means the Yuan will now be permitted to fluctuate by up to .5% per day against the USD. In practice, however, the Yuans daily rate of appreciation probably wont [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/china-increases-yuan-trading-band-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carry Trade Under Pressure</title>
		<link>http://make-money-investment.info/carry-trade-under-pressure/</link>
		<comments>http://make-money-investment.info/carry-trade-under-pressure/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Yen is rising once again, as another set of investors unwind their carry trade positions.No, it wasnt the threat of higher borrowing costs, via a hike in Japanese interest rates, that spooked investors.Rather, it was general volatility in forex markets that jolted investors to re-assess their short positions in the Yen.Volatility is anathema to [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/carry-trade-under-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China to pursue gradual yuan reform in 2007, keep currency basically stable</title>
		<link>http://make-money-investment.info/china-to-pursue-gradual-yuan-reform-in-2007-keep-currency-basicall/</link>
		<comments>http://make-money-investment.info/china-to-pursue-gradual-yuan-reform-in-2007-keep-currency-basicall/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING (XFN-ASIA) - China&#8217;s central bank said it will promote gradual reform of the yuan in 2007, while aiming to keep the currency &#8220;basically stable.&#8221;
In a statement ahead of a speech to be delivered by central bank governor Zhou Xiaochuan, the bank said it will also study the use of over-the-counter yuan derivatives.
In 2005, China [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/china-to-pursue-gradual-yuan-reform-in-2007-keep-currency-basicall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Increases Yuan Trading Band</title>
		<link>http://make-money-investment.info/china-increases-yuan-trading-band-6/</link>
		<comments>http://make-money-investment.info/china-increases-yuan-trading-band-6/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sop to western policymakers, China recently announced that it would widen the Chinese Yuans daily trading band, from .3% to .5%. In theory, this means the Yuan will now be permitted to fluctuate by up to .5% per day against the USD. In practice, however, the Yuans daily rate of appreciation probably wont [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/china-increases-yuan-trading-band-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Report: EUR/JPY at Record High But Momentum Unconvincing</title>
		<link>http://make-money-investment.info/daily-report-eurjpy-at-record-high-but-momentum-unconvincing-5/</link>
		<comments>http://make-money-investment.info/daily-report-eurjpy-at-record-high-but-momentum-unconvincing-5/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; May 21 07 07:37 GMT &#124;
 Forex Daily Technical Report EUR/JPY at Record High But Momentum Unconvincing 
Japanese yen edges to a new record low of 163.92 and weakens mildly against dollar as the week starts. Markets shrugged off the triple move by PBoC last Friday, with Shanghai [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/daily-report-eurjpy-at-record-high-but-momentum-unconvincing-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-Day Report: Dollar Extends Rally</title>
		<link>http://make-money-investment.info/mid-day-report-dollar-extends-rally-7/</link>
		<comments>http://make-money-investment.info/mid-day-report-dollar-extends-rally-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; May 21 07 14:11 GMT &#124;
 Forex Mid-Day Technical Report Dollar Extends Rally 
Dollar resumes recent rally against majors today and quickly breaks through last week high as traders from US enter the markets. Strength in the greenback is impressive considering the negative news of Kuwait ending it&#8217;s [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/mid-day-report-dollar-extends-rally-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Outlook: Yen Volatility to Increase</title>
		<link>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-4/</link>
		<comments>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; May 19 07 18:55 GMT &#124;
 Forex Weekly Review and Outlook Yen Volatility to Increase 
Dollar generally strengthened last week despite mixed data out of US, except versus the stella performance Canadian dollar which broke 30 year high on a string of strong data. Sterling continued to be [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro hovers near all-time high</title>
		<link>http://make-money-investment.info/euro-hovers-near-all-time-high-9/</link>
		<comments>http://make-money-investment.info/euro-hovers-near-all-time-high-9/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Euro is currently hovering above its all-time high against the USD, and is flirting with levels never-before-seen in the Euros brief, eight-year history. The Euro had toyed with the record for the last couple of weeks, before finally breaching it upon last Fridays release of US GDP data, which indicated the US economy had [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/euro-hovers-near-all-time-high-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Lewis week to Feb 24 dept store sales up 4.6 pct; Waitrose up 7.1 pct</title>
		<link>http://make-money-investment.info/john-lewis-week-to-feb-24-dept-store-sales-up-46-pct-waitrose-up-7/</link>
		<comments>http://make-money-investment.info/john-lewis-week-to-feb-24-dept-store-sales-up-46-pct-waitrose-up-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[LONDON (AFX) - John Lewis Partnership, the employee-owned retailer, said week to Feb 24 sales at its 26 UK department stores rose 4.6 pct to 44.6 mln stg, while sales at its chain of 184 Waitrose supermarkets increased 7.1 pct to 71.1 mln stg.
Total partnership sales rose 6.0 pct to 116.1 mln stg.
&#8220;The final week [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/john-lewis-week-to-feb-24-dept-store-sales-up-46-pct-waitrose-up-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex - US dollar softer in Sydney afternoon trade ahead of key US GDP data</title>
		<link>http://make-money-investment.info/forex-us-dollar-softer-in-sydney-afternoon-trade-ahead-of-key-us-g/</link>
		<comments>http://make-money-investment.info/forex-us-dollar-softer-in-sydney-afternoon-trade-ahead-of-key-us-g/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 01:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SYDNEY (XFN-ASIA) - The US dollar was lower against the yen and euro in midafternoon trade here as investors await tonight&#8217;s release of US gross domestic product data for the March quarter, dealers said.
The consensus forecast is for GDP growth to have slowed to an annual rate of 1.8 pct in the quarter from a [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/forex-us-dollar-softer-in-sydney-afternoon-trade-ahead-of-key-us-g/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
