<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Make Money Investment</title>
	<link>http://make-money-investment.info</link>
	<description>news for money investing</description>
	<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Lenders in stampede to withdraw fixed-rate mortgages</title>
		<link>http://make-money-investment.info/lenders-in-stampede-to-withdraw-fixed-rate-mortgages/</link>
		<comments>http://make-money-investment.info/lenders-in-stampede-to-withdraw-fixed-rate-mortgages/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The cost of fixed rate mortgages looks set to rise sharply next week after banks and building societies started withdrawing products in response to Thursday&#8217;s bank rate rise.
Mortgage brokers were yesterday reporting that several big-name lenders including Abbey and Alliance &#038; Leicester had withdrawn all or some of their fixed-rate deals. Britannia, Bristol &#038; West, [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/lenders-in-stampede-to-withdraw-fixed-rate-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Yields Rise On Strong Jobs Report; Investors Lose Hope For Year-End Rate Cut</title>
		<link>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-year-end-rate-cut/</link>
		<comments>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-year-end-rate-cut/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>investment</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. Treasury debt prices fell on Friday, pushing yields to two-week highs, after strong jobs data dashed some of the remaining expectations that the Federal Reserve would cut interest rates this year. 
Unexpectedly robust job growth in June and upward revisions to figures for April and May added to recent downward pressure on bonds. Based [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/bond-yields-rise-on-strong-jobs-report-investors-lose-hope-for-year-end-rate-cut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regent Inns warns of weak profits</title>
		<link>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/</link>
		<comments>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The company has also been affected by a slower than expected recovery at its Old Orleans business, which it acquired last year. 
While Regent said the medium term outlook remained positive, profits for the year to the end of June will be below current market expectations. 
Regent said its entertainment bars - Walkabout and Jongleurs [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/regent-inns-warns-of-weak-profits-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spy Program Still Open to Future Challenges</title>
		<link>http://make-money-investment.info/spy-program-still-open-to-future-challenges-3/</link>
		<comments>http://make-money-investment.info/spy-program-still-open-to-future-challenges-3/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>politics</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spy Program Still Open to Future Challenges Appeals Panel Dismissed Case but Didn&#8217;t Examine Case&#8217;s Merits By JAN CRAWFORD GREENBURG and THERESA COOK 
July 6, 2007  
A federal appeals court decision Friday dismissing a lawsuit that challenged the Bush administration&#8217;s warrantless wiretapping program is a significant victory for the White House, but it hasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/spy-program-still-open-to-future-challenges-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GOP Defections on Iraq: Who&#8217;s Next?</title>
		<link>http://make-money-investment.info/gop-defections-on-iraq-whos-next-2/</link>
		<comments>http://make-money-investment.info/gop-defections-on-iraq-whos-next-2/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>politics</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GOP Defections on Iraq: Who&#8217;s Next? Recent GOP Senators&#8217; Breaks With Bush on Iraq Raise Question of Who&#8217;ll Be Next By ANNE FLAHERTY The Associated Press 
WASHINGTON 
After the recent defection of prominent Republicans on the Iraq war, the big question in Washington is who might be next. 
More than a dozen Republican senators who [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/gop-defections-on-iraq-whos-next-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Outlook: Yen Volatility to Increase</title>
		<link>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-5/</link>
		<comments>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-5/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Action Insight &#124; Written by ActionForex.com &#124; May 19 07 18:55 GMT &#124;
 Forex Weekly Review and Outlook Yen Volatility to Increase 
Dollar generally strengthened last week despite mixed data out of US, except versus the stella performance Canadian dollar which broke 30 year high on a string of strong data. Sterling continued to be [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/weekly-outlook-yen-volatility-to-increase-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US lending shockwave hits the UK</title>
		<link>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/</link>
		<comments>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Losses and write-offs at the group, which had several portfolios of US mortgages, came to 45m for the year to March and 66m in the final quarter. 
Its manager, hedge fund group Cheyne Capital, has seen its 44% holding in QWI slashed in value. Many UK funds are listed as investors, including Scottish Widows, , [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/us-lending-shockwave-hits-the-uk-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Molly would be like other &#x27;promiscuous&#x27; Scots, says lawyer</title>
		<link>http://make-money-investment.info/molly-would-be-like-other-promiscuous-scots-says-lawyer/</link>
		<comments>http://make-money-investment.info/molly-would-be-like-other-promiscuous-scots-says-lawyer/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>money</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PAKISTANI lawyers representing the father of the runaway schoolgirl Molly Campbell have said that she would &#8220;soon be like any Scottish girl&#8221; in a culture that &#8220;condones sexual promiscuity&#8221; if she were to return to this country. 
Dr Abdul Basit, speaking in a BBC documentary on Molly, who last August left her mother, Louise Campbell, [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/molly-would-be-like-other-promiscuous-scots-says-lawyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Power stoked by home fires</title>
		<link>http://make-money-investment.info/international-power-stoked-by-home-fires-7/</link>
		<comments>http://make-money-investment.info/international-power-stoked-by-home-fires-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>stocks</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The company admitted the &#8217;spread&#8217; between what it is paying for coal and gas and the amount it is selling electricity for in the UK widened over the winter when consumer groups were railing against household power suppliers for refusing to drop their prices. 
International Power accounts for around 7% of the UK&#8217;s power production [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/international-power-stoked-by-home-fires-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Increases Yuan Trading Band</title>
		<link>http://make-money-investment.info/china-increases-yuan-trading-band-7/</link>
		<comments>http://make-money-investment.info/china-increases-yuan-trading-band-7/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 02:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>currency</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a sop to western policymakers, China recently announced that it would widen the Chinese Yuans daily trading band, from .3% to .5%. In theory, this means the Yuan will now be permitted to fluctuate by up to .5% per day against the USD. In practice, however, the Yuans daily rate of appreciation probably wont [...]]]></description>
		<wfw:commentRss>http://make-money-investment.info/china-increases-yuan-trading-band-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
